Arathi Basin #20119 — 22 Jan 2020 • 18:42 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Maufraiise Player race icon Player class icon 14 5 38 120 305090 40866 2 0
Yojoka Player race icon Player class icon 13 3 22 80 182785 25831 1 0
Moonray Player race icon Player class icon 13 0 26 100 151084 73307 0 1
Grrommash Player race icon Player class icon 13 8 33 80 320749 18256 1 0
Vcxvxc Player race icon Player class icon 12 8 35 120 248889 29250 4 0
Shtormace Player race icon Player class icon 11 14 25 80 317260 10692 3 0
Azghova Player race icon Player class icon 10 6 18 60 257337 12226 0 0
Florae Player race icon Player class icon 7 7 15 120 252078 50621 2 0
Autisim Player race icon Player class icon 7 3 24 120 302676 9763 0 0
Krosa Player race icon Player class icon 7 8 11 120 160473 27623 0 0
Goldenito Player race icon Player class icon 6 0 25 60 84207 6641 1 0
Larsson Player race icon Player class icon 5 2 21 60 234137 20821 1 0
Kritika Player race icon Player class icon 5 4 29 100 132278 0 0 0
Arquero Player race icon Player class icon 5 7 29 80 148736 2375 0 0
Drudii Player race icon Player class icon 4 6 19 80 213084 150455 0 0
Tikitikiti Player race icon Player class icon 3 2 35 100 76637 214152 0 0
Suweeni Player race icon Player class icon 3 7 23 80 317391 23647 1 0
Xekz Player race icon Player class icon 2 4 27 60 322849 4467 0 0
[deleted] Player race icon Player class icon 1 1 45 80 24975 219309 2 0
Imaginator Player race icon Player class icon 1 1 30 60 51078 150565 0 0
Hezrou Player race icon Player class icon 1 6 5 60 125261 0 1 0
Sdruids Player race icon Player class icon 1 4 10 80 15840 277097 1 1
[deleted] Player race icon Player class icon 1 0 1 40 5916 3546 1 0
Sickthoughtz Player race icon Player class icon 1 10 9 120 80339 12704 1 0
Laserblooms Player race icon Player class icon 1 3 28 80 44721 183763 0 0
Moonlust Player race icon Player class icon 1 3 10 120 20516 272440 1 0
Vyrtil Player race icon Player class icon 0 1 32 100 3913 357448 1 0
Aelunariel Player race icon Player class icon 0 10 16 120 27848 262783 0 0
Marianaboo Player race icon Player class icon 0 6 15 120 43253 265440 1 0
Healinata Player race icon Player class icon 0 9 6 120 63980 200738 1 0

Back