Arathi Basin #20308 — 25 Jan 2020 • 18:36 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Nedela Player race icon Player class icon 2 0 4 0 20993 0 2 0
Sloww Player race icon Player class icon 2 0 9 0 24389 0 0 0
[deleted] Player race icon Player class icon 2 1 4 0 26205 9935 0 0
Ashyxslzbest Player race icon Player class icon 2 0 2 120 21512 0 0 0
Falseroll Player race icon Player class icon 1 0 8 0 22617 3597 0 0
Xxnnxxoo Player race icon Player class icon 1 0 8 0 29094 4263 0 0
[deleted] Player race icon Player class icon 1 1 4 120 26809 4754 0 0
Gnomophobic Player race icon Player class icon 1 0 4 120 19160 0 1 0
Yakitori Player race icon Player class icon 1 1 10 0 39790 22177 0 0
Offenderss Player race icon Player class icon 1 0 5 0 32301 0 0 0
[deleted] Player race icon Player class icon 1 3 4 120 32209 8135 1 0
Requiiem Player race icon Player class icon 1 0 3 120 6736 3744 1 0
Archonomy Player race icon Player class icon 1 0 7 0 41799 0 0 0
[deleted] Player race icon Player class icon 0 1 8 0 3981 43080 0 0
Moonlust Player race icon Player class icon 0 0 4 120 0 32542 0 0
Galexe Player race icon Player class icon 0 0 0 120 0 0 0 0
Kubenzz Player race icon Player class icon 0 2 3 120 13530 0 1 0
Holushit Player race icon Player class icon 0 1 4 120 0 38115 0 0
Pojeb Player race icon Player class icon 0 0 0 60 0 0 0 0
Novamoon Player race icon Player class icon 0 0 0 0 382 0 0 0
Unbreakable Player race icon Player class icon 0 1 4 120 30837 0 0 0
Ohny Player race icon Player class icon 0 0 10 0 543 47239 0 0
Kevvinally Player race icon Player class icon 0 0 0 120 0 0 0 0
Hezrou Player race icon Player class icon 0 0 3 120 25858 0 1 0
Panatenaikos Player race icon Player class icon 0 1 4 0 4429 4222 0 0
Gutt Player race icon Player class icon 0 1 4 120 0 41566 0 0
Excon Player race icon Player class icon 0 2 2 120 20037 0 0 1
Orter Player race icon Player class icon 0 2 2 0 8228 4916 1 0
Veny Player race icon Player class icon 0 0 0 120 0 0 1 0

Back