Eye of the Storm #22152 — 29 Feb 2020 • 22:15 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Azghova Player race icon Player class icon 10 0 18 120 100162 1700 0
Comcastic Player race icon Player class icon 7 3 14 0 87440 21015 0
[deleted] Player race icon Player class icon 6 0 14 120 70635 1477 3
Tavaco Player race icon Player class icon 5 3 11 60 42030 0 0
[deleted] Player race icon Player class icon 4 3 17 100 71030 10751 0
Ashtaroth Player race icon Player class icon 4 1 26 120 17165 59269 0
Juggerjackk Player race icon Player class icon 3 7 13 120 89015 4065 0
Josemaxskull Player race icon Player class icon 3 0 9 0 30743 7859 0
Lifegreen Player race icon Player class icon 3 5 14 0 30712 1275 0
Malltez Player race icon Player class icon 3 5 10 0 67077 2920 0
Halfdog Player race icon Player class icon 2 0 7 40 35263 0 0
Deysmmar Player race icon Player class icon 2 1 14 0 29182 3400 0
Raanny Player race icon Player class icon 2 5 20 120 83380 2925 1
Victime Player race icon Player class icon 2 1 10 0 26772 4212 0
[deleted] Player race icon Player class icon 2 2 9 120 22449 1540 1
Jpercreepers Player race icon Player class icon 1 2 4 0 16888 6901 0
[deleted] Player race icon Player class icon 1 1 3 0 11095 7057 0
Byronl Player race icon Player class icon 1 6 6 0 9485 0 0
Irumi Player race icon Player class icon 1 0 12 40 31443 1882 0
Ariston Player race icon Player class icon 1 0 18 120 27690 27649 0
Icey Player race icon Player class icon 1 3 17 120 50072 0 0
Trotinette Player race icon Player class icon 0 0 7 20 8228 593 0
Paim Player race icon Player class icon 0 4 0 0 5473 0 0
Perkiel Player race icon Player class icon 0 0 0 0 0 0 0
Visibaba Player race icon Player class icon 0 2 8 0 679 50808 0
Theorange Player race icon Player class icon 0 2 5 0 1301 47132 0
Paralyzis Player race icon Player class icon 0 5 1 0 22672 12004 0
Firus Player race icon Player class icon 0 2 0 0 1032 2496 0
Tervel Player race icon Player class icon 0 0 13 40 168 7373 0

Back