Arathi Basin #26255
        — 22 Apr 2020 • 16:28 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Emanuella |     | 12 | 0 | 26 | 120 | 143062 | 0 | 0 | 0 | 
| Rngadvantage |     | 9 | 0 | 14 | 100 | 137855 | 20746 | 0 | 0 | 
| Optymus |     | 6 | 1 | 13 | 120 | 77965 | 19252 | 1 | 0 | 
| Alfonso |     | 3 | 2 | 7 | 60 | 41804 | 0 | 0 | 0 | 
| Rerog |     | 3 | 2 | 11 | 120 | 100452 | 0 | 3 | 0 | 
| Kimerix |     | 3 | 1 | 14 | 100 | 116152 | 20415 | 0 | 0 | 
| Frostyscrote |     | 3 | 0 | 6 | 60 | 52292 | 3599 | 0 | 0 | 
| Mejo |     | 3 | 0 | 25 | 120 | 48931 | 245415 | 1 | 1 | 
| Talibanana |     | 2 | 1 | 6 | 20 | 55159 | 10092 | 2 | 0 | 
| Lashokir |     | 2 | 6 | 5 | 60 | 79201 | 7776 | 0 | 0 | 
| Wooaar |     | 2 | 3 | 13 | 120 | 30779 | 69908 | 0 | 0 | 
| Kvoodan |     | 2 | 2 | 4 | 20 | 26958 | 7667 | 0 | 0 | 
| Sithari |     | 2 | 7 | 6 | 60 | 73621 | 5248 | 1 | 0 | 
| Byronl |     | 1 | 1 | 1 | 20 | 34978 | 9801 | 0 | 0 | 
| Bearhots |     | 1 | 1 | 11 | 80 | 9088 | 120979 | 0 | 0 | 
| Lightlight |     | 1 | 2 | 13 | 120 | 5300 | 85493 | 2 | 0 | 
| Sibra |     | 1 | 2 | 3 | 60 | 24498 | 69192 | 1 | 0 | 
| Ulim |     | 1 | 1 | 12 | 120 | 12951 | 170293 | 1 | 0 | 
| Smiox |     | 1 | 5 | 2 | 20 | 52615 | 24284 | 0 | 0 | 
| Annima |     | 0 | 2 | 2 | 20 | 69697 | 5104 | 1 | 0 | 
| Duvainor |     | 0 | 2 | 1 | 20 | 20288 | 2285 | 0 | 0 | 
| [deleted] |     | 0 | 1 | 1 | 40 | 18747 | 11857 | 0 | 0 | 
| Sanjustu |     | 0 | 6 | 6 | 60 | 119859 | 12068 | 0 | 0 | 
| Pastore |     | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 
| [deleted] |     | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vincemcmahon |     | 0 | 4 | 3 | 60 | 78534 | 18178 | 2 | 1 | 
| [deleted] |     | 0 | 3 | 6 | 40 | 64031 | 23658 | 0 | 0 | 
| Terrone |     | 0 | 0 | 0 | 0 | 0 | 4848 | 0 | 0 | 
