Eye of the Storm #27621 — 07 May 2020 • 15:01 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Jadenxx Player race icon Player class icon 13 3 34 80 114527 3765 0
Unbreakable Player race icon Player class icon 13 1 54 80 241759 21271 0
Pastore Player race icon Player class icon 11 7 33 80 185808 26274 0
Evenings Player race icon Player class icon 9 5 35 80 114931 6328 0
Luckyy Player race icon Player class icon 9 4 31 120 205046 31499 0
Madbeard Player race icon Player class icon 8 1 43 80 149902 0 0
Simargl Player race icon Player class icon 7 6 30 80 193574 64383 0
Shtormace Player race icon Player class icon 7 3 26 120 139278 2459 0
Zergus Player race icon Player class icon 6 5 31 80 215959 20988 0
Angeller Player race icon Player class icon 4 11 24 120 146355 9795 0
Sigurros Player race icon Player class icon 4 4 20 120 121096 95539 0
Karleegrey Player race icon Player class icon 4 1 14 120 114849 9367 3
Piromix Player race icon Player class icon 4 9 19 120 199936 0 2
Atfnecktus Player race icon Player class icon 4 3 17 100 94650 31315 0
Scyllas Player race icon Player class icon 3 3 17 100 71987 17899 0
Stephemira Player race icon Player class icon 3 3 13 80 85872 0 0
Ashtarof Player race icon Player class icon 3 0 30 120 33502 151489 0
Grk Player race icon Player class icon 3 11 12 120 114990 0 0
Rhodus Player race icon Player class icon 3 6 10 40 87772 22295 0
Bootyquuake Player race icon Player class icon 2 5 4 120 81696 9293 0
Foreveralone Player race icon Player class icon 1 5 19 120 189627 16719 3
Oceanborn Player race icon Player class icon 1 6 12 40 9576 123004 1
Ossiris Player race icon Player class icon 1 4 4 60 59280 2276 0
Sceptyr Player race icon Player class icon 0 0 0 0 0 0 0
Rebelool Player race icon Player class icon 0 4 36 80 4747 210374 1
Moonlasso Player race icon Player class icon 0 3 37 80 11264 217050 0
Elanna Player race icon Player class icon 0 4 28 80 6143 220231 1
Vaelya Player race icon Player class icon 0 2 33 80 14365 179869 1
Hmz Player race icon Player class icon 0 1 15 100 25497 136415 0

Back