Arathi Basin #28650 — 18 May 2020 • 22:41 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Osetyaa Player race icon Player class icon 8 0 14 120 50824 5127 1 0
Archonomy Player race icon Player class icon 5 0 18 120 83808 24304 1 0
Syus Player race icon Player class icon 5 0 13 120 60067 11153 1 0
Unbreakable Player race icon Player class icon 4 0 20 120 69869 27451 0 0
Becca Player race icon Player class icon 4 1 9 120 60322 2550 0 0
Itsale Player race icon Player class icon 2 1 8 120 11105 35106 1 0
[deleted] Player race icon Player class icon 2 1 13 120 15071 2375 0 0
Daboom Player race icon Player class icon 2 1 7 120 28755 7477 1 0
Zhin Player race icon Player class icon 2 2 2 0 20388 5039 1 0
Zhuangyuan Player race icon Player class icon 2 4 4 0 40075 2613 1 0
[deleted] Player race icon Player class icon 1 0 4 120 31334 10340 0 0
Lightdom Player race icon Player class icon 1 4 3 0 7787 9136 0 0
[deleted] Player race icon Player class icon 1 4 2 0 20876 2448 0 0
Clickclick Player race icon Player class icon 1 2 3 0 20563 0 0 1
Drolaf Player race icon Player class icon 1 0 6 120 21549 19878 0 0
Xtensive Player race icon Player class icon 1 3 4 0 46360 0 0 0
[deleted] Player race icon Player class icon 0 0 2 80 8098 947 0 0
Giaogiao Player race icon Player class icon 0 2 3 0 21238 1700 0 0
Lawinka Player race icon Player class icon 0 5 3 0 43964 6994 0 0
Serialkiller Player race icon Player class icon 0 0 1 100 4218 675 0 0
Blackbird Player race icon Player class icon 0 0 12 120 2761 78789 3 1
Idalia Player race icon Player class icon 0 3 8 120 24661 282 0 0
Ibolinoo Player race icon Player class icon 0 6 3 0 35608 15121 0 0
Psychodelics Player race icon Player class icon 0 1 11 120 39271 0 0 0
Baalzebub Player race icon Player class icon 0 0 1 0 0 69887 1 0
Jeezus Player race icon Player class icon 0 1 0 0 2174 0 0 0
High Player race icon Player class icon 0 1 0 0 0 0 1 1
Pirebazii Player race icon Player class icon 0 0 0 0 0 4164 0 0

Back