Arathi Basin #36886
        — 19 Sep 2020 • 16:57 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Byokugan |     | 7 | 7 | 23 | 120 | 99709 | 6582 | 0 | 0 | 
| Elmario |     | 7 | 5 | 19 | 20 | 122181 | 23117 | 2 | 0 | 
| Gameless |     | 6 | 4 | 24 | 120 | 83662 | 4841 | 2 | 1 | 
| Aftershot |     | 6 | 5 | 17 | 20 | 102521 | 12875 | 0 | 0 | 
| Nommness |     | 5 | 4 | 14 | 120 | 113818 | 11122 | 1 | 0 | 
| Smally |     | 5 | 5 | 18 | 20 | 106646 | 26577 | 0 | 0 | 
| Lifegreen |     | 4 | 1 | 23 | 120 | 78756 | 5775 | 1 | 0 | 
| Rexton |     | 3 | 0 | 20 | 120 | 17482 | 0 | 1 | 0 | 
| Rosser |     | 3 | 4 | 11 | 120 | 56346 | 12923 | 3 | 0 | 
| Sucharekk |     | 2 | 1 | 6 | 20 | 47348 | 4514 | 2 | 0 | 
| Sigurros |     | 2 | 1 | 22 | 120 | 46239 | 61935 | 1 | 0 | 
| [deleted] |     | 2 | 6 | 9 | 20 | 50959 | 3908 | 2 | 0 | 
| Starbird |     | 1 | 1 | 4 | 80 | 21356 | 1439 | 0 | 0 | 
| Shonez |     | 0 | 2 | 14 | 100 | 303 | 108725 | 0 | 0 | 
