Arathi Basin #39029
        — 25 Oct 2020 • 19:09 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Xatb |     | 14 | 3 | 55 | 200 | 220224 | 55637 | 0 | 0 | 
| Maufraiise |     | 14 | 1 | 51 | 200 | 186284 | 12946 | 0 | 0 | 
| Horsepoop |     | 13 | 8 | 28 | 60 | 188661 | 28636 | 1 | 0 | 
| Archonomy |     | 9 | 2 | 53 | 200 | 194116 | 7832 | 1 | 0 | 
| Unbreakable |     | 9 | 0 | 41 | 200 | 159348 | 24697 | 2 | 0 | 
| Larsson |     | 8 | 6 | 24 | 60 | 95006 | 17038 | 0 | 0 | 
| Okny |     | 8 | 6 | 40 | 200 | 248733 | 41570 | 0 | 0 | 
| Loski |     | 7 | 2 | 41 | 200 | 157040 | 9792 | 0 | 0 | 
| Sinister |     | 7 | 9 | 28 | 60 | 197091 | 16667 | 0 | 0 | 
| Zambrokal |     | 6 | 2 | 34 | 200 | 103523 | 6678 | 3 | 0 | 
| Sheermadness |     | 4 | 4 | 20 | 60 | 124501 | 40356 | 1 | 0 | 
| Irumi |     | 3 | 5 | 35 | 200 | 98003 | 16421 | 0 | 0 | 
| Ebusher |     | 3 | 5 | 26 | 200 | 102822 | 0 | 0 | 0 | 
| Seemecoming |     | 2 | 3 | 23 | 200 | 51181 | 98790 | 1 | 0 | 
| Vendigus |     | 1 | 2 | 19 | 200 | 15890 | 160668 | 0 | 0 | 
| Earendril |     | 1 | 2 | 11 | 200 | 88348 | 8587 | 0 | 0 | 
| [deleted] |     | 1 | 3 | 2 | 60 | 12090 | 34058 | 0 | 0 | 
| Zaing |     | 1 | 9 | 26 | 200 | 79067 | 26922 | 0 | 0 | 
| Emilsnusberg |     | 0 | 12 | 9 | 60 | 54449 | 166324 | 0 | 0 | 
| Hiruzenuz |     | 0 | 2 | 31 | 60 | 9538 | 190502 | 1 | 0 | 
| Karleegrey |     | 0 | 1 | 1 | 20 | 25774 | 5940 | 0 | 0 | 
| Zekron |     | 0 | 1 | 1 | 20 | 3069 | 0 | 1 | 0 | 
| Spriite |     | 0 | 8 | 23 | 60 | 41809 | 77984 | 1 | 0 | 
| Josefdrosta |     | 0 | 1 | 11 | 200 | 68 | 49597 | 0 | 0 | 
| Shonez |     | 0 | 5 | 25 | 60 | 16639 | 219950 | 1 | 0 | 
