Arathi Basin #43991
        — 29 Dec 2020 • 15:26 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Jeyd |     | 10 | 6 | 34 | 120 | 140626 | 10143 | 1 | 0 | 
| Deadlee |     | 9 | 3 | 20 | 80 | 128005 | 29236 | 0 | 1 | 
| Kenzoqx |     | 8 | 0 | 14 | 120 | 81282 | 14286 | 2 | 0 | 
| Panara |     | 8 | 11 | 33 | 120 | 123101 | 13627 | 1 | 0 | 
| [deleted] |     | 7 | 7 | 11 | 80 | 118738 | 34657 | 1 | 0 | 
| Zurvan |     | 7 | 7 | 18 | 80 | 114382 | 6079 | 0 | 0 | 
| Chostemane |     | 7 | 4 | 17 | 100 | 66273 | 0 | 0 | 0 | 
| Tirilder |     | 7 | 7 | 27 | 80 | 166352 | 33039 | 0 | 0 | 
| Pinfu |     | 7 | 11 | 25 | 120 | 168375 | 10077 | 0 | 0 | 
| Emanuella |     | 6 | 1 | 15 | 80 | 62109 | 2125 | 2 | 0 | 
| Werkovy |     | 6 | 4 | 18 | 120 | 71331 | 20498 | 1 | 0 | 
| Joeldruid |     | 6 | 6 | 19 | 120 | 93377 | 85290 | 2 | 0 | 
| Realhot |     | 5 | 6 | 20 | 120 | 69736 | 12269 | 1 | 0 | 
| Killakill |     | 4 | 5 | 14 | 80 | 80677 | 5039 | 0 | 0 | 
| Falseroll |     | 4 | 0 | 17 | 120 | 84412 | 6672 | 0 | 0 | 
| Spookyman |     | 4 | 4 | 11 | 120 | 58697 | 7716 | 2 | 0 | 
| Climb |     | 3 | 6 | 15 | 80 | 57395 | 15876 | 0 | 0 | 
| [deleted] |     | 3 | 6 | 12 | 80 | 101917 | 7522 | 0 | 0 | 
| Tharyel |     | 2 | 1 | 14 | 100 | 12507 | 99452 | 0 | 0 | 
| Alitaras |     | 2 | 7 | 13 | 60 | 54969 | 5427 | 0 | 0 | 
| Bolyarka |     | 2 | 1 | 7 | 20 | 12461 | 8134 | 0 | 0 | 
| Krosa |     | 1 | 7 | 14 | 80 | 117511 | 25862 | 1 | 1 | 
| Unbreakable |     | 1 | 1 | 4 | 20 | 15548 | 11183 | 0 | 0 | 
| Ckellnir |     | 1 | 0 | 17 | 120 | 4183 | 155047 | 0 | 1 | 
| Rollei |     | 0 | 0 | 0 | 40 | 10604 | 0 | 0 | 0 | 
| [deleted] |     | 0 | 0 | 3 | 40 | 7690 | 0 | 0 | 0 | 
| Raitei |     | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shonez |     | 0 | 1 | 1 | 60 | 3622 | 60135 | 0 | 0 | 
| Pinktoyou |     | 0 | 0 | 0 | 60 | 2821 | 9221 | 0 | 0 | 
| Crackerts |     | 0 | 10 | 25 | 80 | 65587 | 1954 | 2 | 1 | 
