Arathi Basin #48286 — 23 Feb 2021 • 19:01 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Thorux Player race icon Player class icon 5 3 8 120 122098 19437 2 0
Darfu Player race icon Player class icon 5 1 7 120 108024 0 0 0
Cedille Player race icon Player class icon 5 3 15 0 112705 3599 0 0
Astrexs Player race icon Player class icon 4 2 10 0 63288 0 0 0
Fliipp Player race icon Player class icon 3 0 7 0 37615 8167 0 0
Gothic Player race icon Player class icon 2 1 4 120 43552 0 0 0
Rrzkiller Player race icon Player class icon 2 2 16 0 104305 38195 0 0
Xjane Player race icon Player class icon 2 1 14 0 147866 6576 0 0
Kanao Player race icon Player class icon 2 2 5 120 33729 22759 2 0
Diamind Player race icon Player class icon 2 3 8 120 66483 7079 0 0
Bamb Player race icon Player class icon 1 0 11 0 47998 12467 0 0
Puteacrack Player race icon Player class icon 1 0 2 120 9525 60319 0 0
Madshooter Player race icon Player class icon 1 1 2 120 24244 11921 0 0
Kdpdsd Player race icon Player class icon 1 1 11 0 25653 3400 0 0
Sigurros Player race icon Player class icon 1 2 5 120 41598 16020 0 0
[deleted] Player race icon Player class icon 1 0 6 120 98217 30262 2 0
Ep Player race icon Player class icon 1 0 9 120 47690 35096 1 0
Ashtaroth Player race icon Player class icon 1 1 6 0 4629 165818 0 0
Haithere Player race icon Player class icon 1 3 8 0 41697 2017 2 0
Obamapidr Player race icon Player class icon 0 0 0 20 2546 0 0 0
Capodeicapi Player race icon Player class icon 0 0 3 0 10296 91384 0 0
Madster Player race icon Player class icon 0 1 7 120 111282 12929 0 0
Uvalmoo Player race icon Player class icon 0 2 9 120 1511 200535 0 0
[deleted] Player race icon Player class icon 0 1 2 0 0 21 0 0
Fwprotectx Player race icon Player class icon 0 1 6 120 30022 89400 0 0
Spriite Player race icon Player class icon 0 3 2 0 14427 43449 0 0
Ebusher Player race icon Player class icon 0 0 0 0 0 0 0 0
Macariza Player race icon Player class icon 0 0 2 120 4211 42308 0 0
Kunismila Player race icon Player class icon 0 1 6 0 10916 118862 0 0

Back