Arathi Basin #50739
        — 24 Mar 2021 • 15:12 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Tottishh |     | 5 | 0 | 8 | 120 | 45869 | 0 | 0 | 0 | 
| Paltest |     | 5 | 1 | 13 | 120 | 53022 | 2228 | 1 | 0 | 
| Zoomca |     | 5 | 4 | 11 | 0 | 45878 | 53258 | 0 | 0 | 
| Girloth |     | 5 | 4 | 8 | 120 | 58084 | 9796 | 0 | 0 | 
| Simargl |     | 4 | 1 | 15 | 0 | 94362 | 30860 | 1 | 0 | 
| Scuffedlord |     | 4 | 4 | 11 | 120 | 100973 | 4269 | 0 | 0 | 
| Elfarcher |     | 4 | 3 | 13 | 0 | 49549 | 7554 | 0 | 0 | 
| Hildebrun |     | 3 | 0 | 9 | 0 | 36889 | 0 | 0 | 0 | 
| Difs |     | 2 | 5 | 14 | 0 | 60206 | 10033 | 0 | 0 | 
| Dithemoth |     | 2 | 2 | 10 | 0 | 26325 | 2150 | 1 | 0 | 
| Sodaapple |     | 1 | 2 | 3 | 0 | 7660 | 0 | 1 | 0 | 
| Knedloslav |     | 1 | 1 | 2 | 100 | 28944 | 2663 | 0 | 0 | 
| Hxrah |     | 1 | 2 | 11 | 0 | 17438 | 72041 | 0 | 0 | 
| Obamapidr |     | 1 | 0 | 1 | 60 | 4382 | 0 | 0 | 0 | 
| Dahar |     | 1 | 0 | 10 | 0 | 44534 | 5279 | 0 | 0 | 
| Stargazers |     | 1 | 4 | 7 | 0 | 44244 | 3505 | 0 | 0 | 
| Zambrokal |     | 1 | 5 | 8 | 120 | 48365 | 0 | 1 | 0 | 
| Sonatine |     | 1 | 2 | 12 | 120 | 41668 | 17938 | 0 | 0 | 
| Tenone |     | 1 | 3 | 5 | 120 | 48720 | 2747 | 0 | 0 | 
| Nanashy |     | 0 | 0 | 3 | 120 | 0 | 8619 | 1 | 0 | 
| Qxv |     | 0 | 1 | 6 | 120 | 31838 | 1853 | 3 | 0 | 
| Tavia |     | 0 | 0 | 10 | 0 | 33721 | 0 | 0 | 0 | 
| Artillerie |     | 0 | 0 | 0 | 0 | 1861 | 0 | 0 | 0 | 
| Droobiex |     | 0 | 2 | 5 | 120 | 272 | 77847 | 0 | 0 | 
