Arathi Basin #50741
        — 24 Mar 2021 • 15:59 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Simargl |     | 19 | 2 | 41 | 100 | 298623 | 58048 | 4 | 0 | 
| Excon |     | 16 | 3 | 46 | 120 | 258410 | 37908 | 2 | 0 | 
| Scuffedlord |     | 13 | 11 | 25 | 120 | 367084 | 3681 | 2 | 1 | 
| Zambrokal |     | 11 | 2 | 32 | 120 | 214277 | 13830 | 1 | 0 | 
| Ninfomana |     | 11 | 5 | 41 | 120 | 279114 | 15318 | 2 | 0 | 
| Kenzoqx |     | 11 | 3 | 24 | 120 | 220816 | 21629 | 1 | 0 | 
| Dilek |     | 10 | 8 | 38 | 100 | 232849 | 10262 | 0 | 0 | 
| Difs |     | 6 | 13 | 22 | 100 | 123267 | 19356 | 0 | 0 | 
| Ansiety |     | 5 | 3 | 22 | 80 | 182428 | 2550 | 0 | 0 | 
| Zoomca |     | 5 | 5 | 13 | 100 | 120454 | 51781 | 0 | 0 | 
| Elfarcher |     | 5 | 12 | 14 | 100 | 162547 | 23055 | 1 | 0 | 
| Sodaapple |     | 4 | 7 | 32 | 100 | 90681 | 1246 | 0 | 0 | 
| Nbz |     | 3 | 5 | 29 | 120 | 79949 | 183762 | 0 | 0 | 
| Artiz |     | 3 | 2 | 23 | 120 | 41261 | 274339 | 0 | 0 | 
| Pololodin |     | 3 | 5 | 21 | 80 | 114139 | 68950 | 0 | 0 | 
| Urgetopurge |     | 3 | 5 | 17 | 80 | 130765 | 2449 | 0 | 0 | 
| Dithemoth |     | 3 | 4 | 28 | 100 | 127781 | 4519 | 0 | 0 | 
| Sigurros |     | 2 | 9 | 22 | 120 | 165276 | 83173 | 1 | 0 | 
| Verdure |     | 2 | 5 | 15 | 100 | 35063 | 248993 | 1 | 0 | 
| Droobiex |     | 2 | 7 | 24 | 120 | 30383 | 188967 | 0 | 0 | 
| [deleted] |     | 1 | 0 | 44 | 100 | 25150 | 194682 | 0 | 0 | 
| Literalnoob |     | 1 | 8 | 10 | 100 | 54798 | 166190 | 0 | 0 | 
| Hooved |     | 1 | 5 | 10 | 80 | 70087 | 7949 | 0 | 0 | 
| Nanashy |     | 1 | 2 | 27 | 120 | 23059 | 203134 | 1 | 0 | 
| Lvlup |     | 1 | 3 | 40 | 100 | 28207 | 396949 | 4 | 0 | 
| Lediacka |     | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 
| Hildebrun |     | 0 | 2 | 13 | 100 | 79901 | 4610 | 1 | 0 | 
| Mattebio |     | 0 | 4 | 11 | 60 | 108542 | 4325 | 0 | 0 | 
