Arathi Basin #53350
        — 20 Apr 2021 • 19:33 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Desastre |     | 14 | 4 | 34 | 60 | 188024 | 18992 | 1 | 0 | 
| Pontiff |     | 13 | 4 | 50 | 60 | 251312 | 77444 | 0 | 0 | 
| Unbreakable |     | 12 | 4 | 57 | 60 | 343356 | 18545 | 2 | 0 | 
| Scuffedlord |     | 12 | 7 | 32 | 120 | 233270 | 16029 | 0 | 2 | 
| [deleted] |     | 11 | 7 | 41 | 120 | 224984 | 36435 | 1 | 0 | 
| Whatisret |     | 8 | 8 | 47 | 120 | 115243 | 20750 | 0 | 1 | 
| Shigaru |     | 8 | 7 | 39 | 120 | 88287 | 8820 | 1 | 1 | 
| Gnomio |     | 8 | 9 | 41 | 60 | 137866 | 4061 | 0 | 0 | 
| Moonblades |     | 8 | 13 | 35 | 60 | 59701 | 13282 | 0 | 0 | 
| Huricanne |     | 7 | 8 | 27 | 60 | 112850 | 23044 | 0 | 0 | 
| Excon |     | 6 | 3 | 23 | 120 | 106369 | 75639 | 0 | 0 | 
| Titsburg |     | 6 | 6 | 38 | 120 | 150551 | 44523 | 0 | 0 | 
| Sber |     | 6 | 8 | 46 | 60 | 77345 | 9673 | 1 | 0 | 
| Punktual |     | 6 | 2 | 16 | 120 | 62667 | 4114 | 0 | 1 | 
| Mysiicles |     | 5 | 5 | 12 | 20 | 66137 | 8522 | 0 | 1 | 
| Scury |     | 5 | 4 | 31 | 120 | 104330 | 34171 | 0 | 0 | 
| Wyd |     | 5 | 8 | 36 | 120 | 86376 | 26686 | 4 | 0 | 
| Wtfear |     | 4 | 5 | 28 | 120 | 102216 | 18031 | 0 | 0 | 
| Directenergi |     | 4 | 5 | 18 | 100 | 160532 | 55625 | 0 | 0 | 
| Kanakos |     | 4 | 2 | 9 | 20 | 35622 | 4079 | 1 | 0 | 
| Yahyahyah |     | 3 | 8 | 12 | 120 | 24479 | 319666 | 2 | 1 | 
| Laint |     | 3 | 6 | 12 | 80 | 56496 | 10563 | 0 | 0 | 
| Gerra |     | 3 | 8 | 25 | 120 | 84708 | 3400 | 1 | 0 | 
| Fridda |     | 2 | 13 | 17 | 60 | 119871 | 2359 | 0 | 0 | 
| Lilnut |     | 2 | 2 | 24 | 60 | 57484 | 6426 | 0 | 0 | 
| Dunbael |     | 1 | 6 | 13 | 60 | 32928 | 0 | 4 | 0 | 
| Elmario |     | 1 | 3 | 22 | 60 | 3682 | 81980 | 0 | 0 | 
| Toot |     | 0 | 0 | 3 | 0 | 36627 | 6800 | 0 | 0 | 
| Lvlup |     | 0 | 2 | 55 | 60 | 10417 | 477261 | 4 | 0 | 
