Arathi Basin #54611
        — 03 May 2021 • 17:08 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Excon |     | 10 | 2 | 23 | 120 | 137381 | 64685 | 0 | 0 | 
| Puszek |     | 9 | 2 | 33 | 120 | 163503 | 8143 | 0 | 0 | 
| Salutis |     | 8 | 4 | 20 | 120 | 133077 | 49762 | 0 | 0 | 
| Slono |     | 7 | 3 | 17 | 120 | 116731 | 78269 | 0 | 1 | 
| Shiitake |     | 7 | 3 | 22 | 60 | 183958 | 23802 | 0 | 0 | 
| Leandryg |     | 7 | 9 | 15 | 60 | 153454 | 36518 | 0 | 0 | 
| Jiih |     | 6 | 7 | 10 | 60 | 176582 | 32722 | 0 | 0 | 
| Veaurace |     | 6 | 7 | 13 | 120 | 132626 | 86676 | 0 | 0 | 
| Scuffedlord |     | 6 | 0 | 13 | 120 | 104066 | 2115 | 0 | 1 | 
| Snusburns |     | 5 | 9 | 17 | 120 | 180913 | 2073 | 0 | 0 | 
| Badracial |     | 5 | 6 | 15 | 60 | 196833 | 44604 | 0 | 0 | 
| Toolkit |     | 3 | 2 | 13 | 60 | 81921 | 9630 | 0 | 0 | 
| Nelis |     | 3 | 6 | 12 | 60 | 64177 | 18258 | 0 | 0 | 
| Javelina |     | 3 | 3 | 24 | 120 | 126584 | 2020 | 0 | 0 | 
| Zambrokal |     | 3 | 2 | 17 | 120 | 99344 | 2055 | 2 | 0 | 
| Zhin |     | 3 | 0 | 8 | 100 | 39406 | 0 | 0 | 0 | 
| Betelsiker |     | 3 | 3 | 12 | 60 | 76524 | 24124 | 0 | 0 | 
| Volkin |     | 2 | 4 | 18 | 120 | 33582 | 191118 | 0 | 0 | 
| Cherrywingz |     | 2 | 4 | 10 | 60 | 22538 | 22698 | 0 | 0 | 
| Goodfornotin |     | 2 | 0 | 16 | 120 | 14682 | 110434 | 0 | 0 | 
| Ebashxx |     | 1 | 9 | 13 | 120 | 77455 | 128652 | 0 | 0 | 
| Ulim |     | 0 | 3 | 12 | 60 | 6109 | 342354 | 2 | 0 | 
| Stronq |     | 0 | 0 | 7 | 120 | 5591 | 51628 | 1 | 0 | 
| Willo |     | 0 | 4 | 10 | 60 | 35561 | 4643 | 2 | 0 | 
| Bialy |     | 0 | 2 | 3 | 40 | 4179 | 21580 | 0 | 0 | 
