Arathi Basin #5811 — 19 May 2019 • 16:25 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Shamanas Player race icon Player class icon 14 4 25 120 191027 24203 0 0
Moonray Player race icon Player class icon 9 1 16 20 93055 16218 0 0
Hezzarim Player race icon Player class icon 6 2 20 120 97653 2895 1 0
Zambrokal Player race icon Player class icon 5 4 22 20 77845 2975 1 0
Cipsung Player race icon Player class icon 4 5 17 20 92054 10113 1 0
Mco Player race icon Player class icon 3 3 16 120 62103 0 0 0
Lightlight Player race icon Player class icon 3 5 25 20 67565 99255 0 0
[deleted] Player race icon Player class icon 3 4 23 120 69113 1568 0 0
Drefernam Player race icon Player class icon 3 2 15 120 36633 3638 1 0
Nerdge Player race icon Player class icon 2 0 8 20 18277 2879 0 0
Sizo Player race icon Player class icon 1 4 12 120 42410 15694 0 0
Forkin Player race icon Player class icon 1 1 10 100 62112 10224 0 0
Belkaworld Player race icon Player class icon 1 2 17 120 48531 10212 2 0
Lindt Player race icon Player class icon 1 2 8 120 47694 0 0 0
Sissitavu Player race icon Player class icon 1 3 3 80 10877 2561 0 0
Catrixbeast Player race icon Player class icon 1 2 12 20 38948 0 0 0
Pizdechorde Player race icon Player class icon 1 1 18 20 73048 26797 1 0
Branass Player race icon Player class icon 1 0 18 120 14672 162649 1 0
Lowfade Player race icon Player class icon 1 1 3 0 22064 1874 0 0
Vake Player race icon Player class icon 0 0 2 0 9828 963 1 0
Grafs Player race icon Player class icon 0 1 12 20 41093 2713 0 0
Terintelamon Player race icon Player class icon 0 0 21 120 21766 84851 0 0
Myrtilles Player race icon Player class icon 0 2 23 20 29624 97954 0 0
Ssjgoku Player race icon Player class icon 0 2 11 120 718 56526 2 1
[deleted] Player race icon Player class icon 0 2 5 120 15964 0 1 0
Hasselhoff Player race icon Player class icon 0 1 0 80 1744 2360 0 2
Katjacz Player race icon Player class icon 0 3 22 20 48135 286 3 0

Back