Arathi Basin #606 — 27 Feb 2019 • 21:58 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Archonomy Player race icon Player class icon 16 4 44 120 239773 31752 2 1
Ellyia Player race icon Player class icon 12 6 45 120 206328 19386 2 0
Mogedien Player race icon Player class icon 11 2 29 120 136933 18529 0 0
Shushme Player race icon Player class icon 11 6 27 120 155898 25987 0 1
[deleted] Player race icon Player class icon 10 11 24 60 176689 33820 2 0
Barutosman Player race icon Player class icon 10 4 41 120 190383 3904 0 1
Vibetribe Player race icon Player class icon 8 1 24 120 131887 232 4 3
Femurouvert Player race icon Player class icon 7 15 14 60 102451 23869 0 0
Harleen Player race icon Player class icon 7 2 30 80 87716 2784 0 0
Sadfjkhbg Player race icon Player class icon 5 5 10 100 65061 1700 0 0
Kachall Player race icon Player class icon 5 3 25 120 80364 17932 0 0
Ionna Player race icon Player class icon 4 2 31 120 99183 53876 0 1
Jasey Player race icon Player class icon 4 5 17 60 108845 21326 1 0
Seret Player race icon Player class icon 3 9 18 60 93432 8601 3 0
Bitcorn Player race icon Player class icon 3 11 11 60 72639 8019 1 0
Altered Player race icon Player class icon 2 3 32 120 114483 8480 2 0
Headcrackah Player race icon Player class icon 2 0 5 40 13653 11481 0 0
[deleted] Player race icon Player class icon 2 2 24 80 48218 2394 0 0
[deleted] Player race icon Player class icon 2 7 10 60 42220 2914 0 0
Vladanka Player race icon Player class icon 1 1 5 40 19195 14583 1 0
[deleted] Player race icon Player class icon 0 0 10 40 8183 45276 0 0
[deleted] Player race icon Player class icon 0 7 17 60 7414 138682 0 0
Benec Player race icon Player class icon 0 5 4 40 36971 11160 0 0
Cummiesdaddy Player race icon Player class icon 0 2 0 20 788 0 0 0
Farmed Player race icon Player class icon 0 2 4 20 5751 41864 0 0
Ricros2 Player race icon Player class icon 0 2 2 40 8068 7139 9 0
Sourdiez Player race icon Player class icon 0 1 1 20 0 55833 1 0
Moonsoon Player race icon Player class icon 0 0 6 60 9002 30994 2 1

Back