Arathi Basin #6553 — 30 May 2019 • 17:01 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Taskig Player race icon Player class icon 19 2 70 120 322824 12572 1 0
Yakitori Player race icon Player class icon 17 2 68 120 351446 132512 1 0
Leeila Player race icon Player class icon 15 6 47 120 111295 15192 0 1
Shaper Player race icon Player class icon 14 8 19 80 213315 11025 5 0
Addio Player race icon Player class icon 12 3 36 120 236526 80435 3 0
Darksick Player race icon Player class icon 10 8 50 120 185929 16407 3 0
[deleted] Player race icon Player class icon 10 10 27 80 173893 18741 0 0
Ailf Player race icon Player class icon 10 6 46 120 315299 27263 0 0
Lithia Player race icon Player class icon 8 3 67 120 143440 54827 0 0
Krosa Player race icon Player class icon 8 6 43 120 236223 45718 0 0
Zambrokal Player race icon Player class icon 8 6 36 120 172765 9332 6 0
Saikikusuo Player race icon Player class icon 7 10 23 80 147389 29450 0 0
Vibetribe Player race icon Player class icon 6 1 41 120 97349 3400 4 2
Annahliar Player race icon Player class icon 4 4 35 120 138325 8611 0 0
[deleted] Player race icon Player class icon 4 8 21 80 152516 51151 3 1
Myrtilles Player race icon Player class icon 3 3 27 120 99354 169521 0 0
Sartarias Player race icon Player class icon 3 5 27 120 88350 77759 3 0
Caliastraza Player race icon Player class icon 3 14 24 80 158727 41856 1 0
Macariza Player race icon Player class icon 2 10 12 60 123336 99197 1 0
Hrouzecek Player race icon Player class icon 1 4 13 80 102165 7254 1 1
Bjoornn Player race icon Player class icon 1 1 3 20 47786 23224 1 0
Aliancedead Player race icon Player class icon 1 2 16 40 49754 4697 2 1
Sjazpatat Player race icon Player class icon 0 7 50 120 4005 259477 0 0
Iskyl Player race icon Player class icon 0 1 16 80 8614 419709 0 0
Kruuz Player race icon Player class icon 0 0 2 0 3307 0 0 0
Anono Player race icon Player class icon 0 2 4 60 21964 5234 0 0

Back