Arathi Basin #69491
        — 06 Feb 2022 • 22:07 —
        
    
    | Character | Blows | Deaths | HKs | Bonus HP | Damage | Healing | 🏳️ Assaulted | 🏳️ Defended | |
|---|---|---|---|---|---|---|---|---|---|
| Unbreakable |     | 13 | 9 | 47 | 80 | 256703 | 28889 | 0 | 0 | 
| Iceberg |     | 13 | 2 | 38 | 120 | 180967 | 74341 | 2 | 0 | 
| Noldor |     | 13 | 6 | 52 | 80 | 175615 | 13373 | 0 | 1 | 
| Geanie |     | 12 | 12 | 30 | 120 | 243542 | 67385 | 2 | 0 | 
| Orctistic |     | 11 | 8 | 30 | 120 | 165482 | 33230 | 1 | 0 | 
| Veal |     | 10 | 8 | 47 | 80 | 261882 | 14552 | 1 | 0 | 
| Simargl |     | 9 | 3 | 34 | 80 | 151498 | 105499 | 4 | 0 | 
| Odinbro |     | 8 | 6 | 30 | 60 | 152598 | 11624 | 1 | 0 | 
| [deleted] |     | 8 | 8 | 37 | 80 | 175536 | 35161 | 0 | 0 | 
| Skuzza |     | 8 | 7 | 29 | 120 | 97783 | 14936 | 1 | 0 | 
| Remagor |     | 8 | 4 | 22 | 120 | 103835 | 6418 | 1 | 0 | 
| Shodowmoon |     | 8 | 7 | 27 | 80 | 225746 | 28751 | 0 | 0 | 
| Ronaldrz |     | 7 | 15 | 28 | 120 | 153353 | 16480 | 0 | 0 | 
| Nalor |     | 6 | 11 | 30 | 120 | 136867 | 12022 | 1 | 0 | 
| Verros |     | 6 | 6 | 31 | 80 | 92578 | 24180 | 0 | 0 | 
| Takeshi |     | 6 | 5 | 23 | 120 | 165515 | 22068 | 0 | 0 | 
| Karachus |     | 6 | 4 | 26 | 80 | 105909 | 9798 | 1 | 0 | 
| Sabon |     | 4 | 5 | 40 | 120 | 96532 | 15904 | 0 | 0 | 
| Pussina |     | 4 | 6 | 24 | 120 | 107578 | 18835 | 1 | 0 | 
| Ginebra |     | 3 | 14 | 26 | 80 | 153897 | 20750 | 1 | 0 | 
| Mamaxxii |     | 3 | 7 | 25 | 120 | 101647 | 14147 | 0 | 0 | 
| Wildstylez |     | 2 | 6 | 30 | 120 | 81309 | 7088 | 0 | 0 | 
| Dep |     | 2 | 7 | 16 | 80 | 48434 | 5559 | 0 | 0 | 
| Autumnleaf |     | 2 | 3 | 39 | 120 | 6652 | 347919 | 0 | 0 | 
| Thorathasa |     | 0 | 4 | 17 | 80 | 1816 | 208391 | 0 | 0 | 
| Hotaur |     | 0 | 1 | 3 | 0 | 1189 | 38549 | 0 | 0 | 
