Chogal 
        
            70 Orc
            Warrior
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 68993 | Eye of the Storm | 27 Jan 2022 • 16:47 | Details | 
| 68613 | Arathi Basin | 17 Jan 2022 • 21:50 | Details | 
| 68578 | Arathi Basin | 16 Jan 2022 • 21:51 | Details | 
| 68529 | Warsong Gulch | 15 Jan 2022 • 23:53 | Details | 
| 51027 | Eye of the Storm | 27 Mar 2021 • 17:04 | Details | 
| 51021 | Arathi Basin | 27 Mar 2021 • 15:43 | Details | 
| 50887 | Warsong Gulch | 26 Mar 2021 • 04:13 | Details | 
| 50886 | Warsong Gulch | 26 Mar 2021 • 03:51 | Details | 
| 50885 | Warsong Gulch | 26 Mar 2021 • 03:40 | Details | 
| 50884 | Warsong Gulch | 26 Mar 2021 • 03:31 | Details | 
