Blood Guard Codrin 
        
            70 Orc
            Shaman
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 64134 | Arathi Basin | 12 Oct 2021 • 17:07 | Details | 
| 64133 | Arathi Basin | 12 Oct 2021 • 16:37 | Details | 
| 64131 | Warsong Gulch | 12 Oct 2021 • 15:54 | Details | 
| 64108 | Arathi Basin | 11 Oct 2021 • 23:08 | Details | 
| 64106 | Arathi Basin | 11 Oct 2021 • 22:40 | Details | 
| 64054 | Eye of the Storm | 10 Oct 2021 • 20:34 | Details | 
| 64046 | Warsong Gulch | 10 Oct 2021 • 18:42 | Details | 
| 64045 | Warsong Gulch | 10 Oct 2021 • 18:24 | Details | 
| 63938 | Eye of the Storm | 08 Oct 2021 • 17:35 | Details | 
| 63937 | Arathi Basin | 08 Oct 2021 • 17:21 | Details | 
