Crazybro 
        
            70 Tauren
            Hunter
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 69023 | Warsong Gulch | 28 Jan 2022 • 00:52 | Details | 
| 68977 | Warsong Gulch | 27 Jan 2022 • 00:51 | Details | 
| 68320 | Warsong Gulch | 11 Jan 2022 • 00:52 | Details | 
| 61224 | Warsong Gulch | 12 Aug 2021 • 01:12 | Details | 
| 61223 | Warsong Gulch | 12 Aug 2021 • 00:59 | Details | 
| 57310 | Warsong Gulch | 03 Jun 2021 • 01:37 | Details | 
| 56460 | Eye of the Storm | 22 May 2021 • 23:45 | Details | 
| 56459 | Eye of the Storm | 22 May 2021 • 23:30 | Details | 
| 56244 | Warsong Gulch | 20 May 2021 • 11:49 | Details | 
| 55937 | Eye of the Storm | 16 May 2021 • 23:28 | Details | 
