Daermissprox 
        
            70 Orc
            Warrior
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 70886 | Arathi Basin | 09 Mar 2022 • 18:56 | Details | 
| 70885 | Arathi Basin | 09 Mar 2022 • 18:30 | Details | 
| 70734 | Warsong Gulch | 06 Mar 2022 • 10:48 | Details | 
| 69535 | Warsong Gulch | 07 Feb 2022 • 20:15 | Details | 
| 69534 | Eye of the Storm | 07 Feb 2022 • 20:07 | Details | 
| 69533 | Eye of the Storm | 07 Feb 2022 • 19:56 | Details | 
| 69532 | Eye of the Storm | 07 Feb 2022 • 19:29 | Details | 
| 69274 | Arathi Basin | 02 Feb 2022 • 19:08 | Details | 
| 69042 | Arathi Basin | 28 Jan 2022 • 18:19 | Details | 
| 63433 | Eye of the Storm | 28 Sep 2021 • 21:12 | Details | 
