Floera 
        
            70 Tauren
            Shaman
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 52387 | Warsong Gulch | 10 Apr 2021 • 18:11 | Details | 
| 52386 | Eye of the Storm | 10 Apr 2021 • 18:01 | Details | 
| 52352 | Warsong Gulch | 10 Apr 2021 • 09:13 | Details | 
| 52258 | Arathi Basin | 09 Apr 2021 • 13:47 | Details | 
| 52257 | Arathi Basin | 09 Apr 2021 • 13:31 | Details | 
| 52227 | Warsong Gulch | 09 Apr 2021 • 04:33 | Details | 
| 52226 | Warsong Gulch | 09 Apr 2021 • 03:48 | Details | 
| 52193 | Eye of the Storm | 08 Apr 2021 • 21:19 | Details | 
| 51863 | Eye of the Storm | 05 Apr 2021 • 14:47 | Details | 
| 51685 | Eye of the Storm | 03 Apr 2021 • 17:10 | Details | 
