Hotpocket 
        
            70 Gnome
            Warrior
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 51581 | Eye of the Storm | 02 Apr 2021 • 15:24 | Details | 
| 51570 | Warsong Gulch | 02 Apr 2021 • 12:41 | Details | 
| 51568 | Warsong Gulch | 02 Apr 2021 • 12:21 | Details | 
| 51484 | Arathi Basin | 01 Apr 2021 • 13:39 | Details | 
| 51483 | Warsong Gulch | 01 Apr 2021 • 13:30 | Details | 
| 51481 | Warsong Gulch | 01 Apr 2021 • 12:51 | Details | 
| 51386 | Warsong Gulch | 31 Mar 2021 • 11:57 | Details | 
| 51294 | Warsong Gulch | 30 Mar 2021 • 11:35 | Details | 
| 51293 | Warsong Gulch | 30 Mar 2021 • 11:22 | Details | 
| 51209 | Warsong Gulch | 29 Mar 2021 • 12:38 | Details | 
