Mamadamin 
        
            70 Tauren
            Warrior
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 50246 | Eye of the Storm | 18 Mar 2021 • 22:34 | Details | 
| 50244 | Arathi Basin | 18 Mar 2021 • 22:18 | Details | 
| 42422 | Warsong Gulch | 08 Dec 2020 • 21:40 | Details | 
| 32085 | Arathi Basin | 02 Jul 2020 • 22:28 | Details | 
| 32083 | Warsong Gulch | 02 Jul 2020 • 22:03 | Details | 
| 26027 | Warsong Gulch | 20 Apr 2020 • 03:09 | Details | 
| 25864 | Eye of the Storm | 18 Apr 2020 • 17:38 | Details | 
| 25569 | Arathi Basin | 15 Apr 2020 • 17:21 | Details | 
| 25556 | Arathi Basin | 15 Apr 2020 • 13:53 | Details | 
| 25506 | Eye of the Storm | 14 Apr 2020 • 23:33 | Details | 
