Mstarr 
        
            70 Draenei
            Paladin
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 73027 | Eye of the Storm | 01 May 2022 • 23:59 | Details | 
| 73026 | Eye of the Storm | 01 May 2022 • 23:30 | Details | 
| 72867 | Eye of the Storm | 27 Apr 2022 • 20:57 | Details | 
| 72803 | Eye of the Storm | 25 Apr 2022 • 21:17 | Details | 
| 72700 | Eye of the Storm | 22 Apr 2022 • 23:48 | Details | 
| 72699 | Arathi Basin | 22 Apr 2022 • 23:23 | Details | 
| 72698 | Arathi Basin | 22 Apr 2022 • 22:55 | Details | 
| 72673 | Warsong Gulch | 22 Apr 2022 • 15:45 | Details | 
| 71766 | Warsong Gulch | 30 Mar 2022 • 00:58 | Details | 
| 71764 | Warsong Gulch | 30 Mar 2022 • 00:26 | Details | 
