Tudasuda 
        
            70 Orc
            Warrior
        
    
    
            Match History
        
        | # | Map | Date | Details | 
|---|---|---|---|
| 55177 | Warsong Gulch | 09 May 2021 • 10:39 | Details | 
| 55174 | Warsong Gulch | 09 May 2021 • 09:36 | Details | 
| 54525 | Warsong Gulch | 02 May 2021 • 21:34 | Details | 
| 54524 | Eye of the Storm | 02 May 2021 • 21:04 | Details | 
| 54523 | Eye of the Storm | 02 May 2021 • 20:59 | Details | 
| 54521 | Eye of the Storm | 02 May 2021 • 20:25 | Details | 
| 54520 | Eye of the Storm | 02 May 2021 • 20:22 | Details | 
| 54119 | Arathi Basin | 28 Apr 2021 • 16:39 | Details | 
| 54117 | Arathi Basin | 28 Apr 2021 • 16:15 | Details | 
| 54116 | Warsong Gulch | 28 Apr 2021 • 15:54 | Details | 
